... LT 59 Donald Stephenson Jr. 6-6 309
76 Jarvis Jones Jr. 6-7 277
LG 77 Stephen Good Jr. 6-6 299
64 Gabe Ikard R-Fr. 6-4 282
C 61 Ben Habern So. 6-3 292
51 Brian Lepak Sr. 6-4 299
RG 75 Tyler Evans So. 6-5 316
68 Bronson Irwin Fr. 6-4 316
RT 69 Eric Mensik Sr. 6-6 288
73 Josh Aladenoye R-Fr. 6-5 316
TE 47 Trent Ratterree Jr. 6-3 246
82 James Hanna Jr. 6-4 237
WR 6 Cameron Kenney Sr. 6-1 193
24 Dejuan Miller Jr. 6-4 221
WR 4 Kenny Stills Fr. 6-0 183
8 Brandon Caleb Sr. 6-1 193
SL 85 Ryan Broyles Jr. 5-11 183
3 Joe Powell Fr. 5-11 162
QB 12 Landry Jones So. 6-4 219
15 Drew Allen R-Fr. 6-5 232
FB ...
Read Complete Article at Bleacher Report - College Football